Hot Offer*
*Purchase a new Z248F for $7,249. Offer valid 01/09/19 - 31/01/20, or while stocks last, at participating Husqvarna Servicing Dealers only.
ClearCut™ fabricated cutting deck
ClearCut™ deck technology features deep deck design, air flow control baffles, high performance blades and top discharge for superior cutting performance whether discharging, bagging or mulching.
Cast Iron Spindle Housings
Bold cast iron blade housings built for durability and featuring sealed ball bearings.
Automatic park brake system
The new patent pending park brake system automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task.
Convenient deck lift
The deck lift system is spring assisted for ease of use and conveniently located within easy reach of the operator.
Maintenance-Free Transmission
Worry free performance with maintenance free, integrated zero-turn transmissions.
Ergonomic control panel
The ergonomic control panel places everything conveniently at your fingertips.
Removable foot plate
The unique tube style chassis features a removable foot pan for easy access to the top of the cutting deck.
Anti-slip foot area
The footrest area incorporates generous non-slip surfaces for safe and comfortable use.
Bumper
The integrated front guard/ bumper offers bold styling while protecting the nose of the unit. An optional bright LED headlight kit can easily be added, providing improved visability in dark conditions.
Refinement
Rubber bellows offer a refined look and prevent debris and moisture from entering the control system
Rugged frame and casters
The robust frame and casters ensure durability and reduced chassis flex.
Rear engine guard
The rear guard protects the engine from impact as well as limits access to hot surfaces for safety.
Kawasaki engine
Fully pressure-lubricated, two- cylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
Zero-turn steering system
Individual, hydraulic wheel-drive provides very precise manoeuvring and allows the mower to rotate around its own axis. The result is increased productivity.
Engine | |
Air filter type | Auto-type Paper |
Battery capacity | 18 Ah |
Battery type | Lead/Acid |
Battery voltage | 12 V |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Engine name | FR Series |
Fuel tank location | Side (Single) |
Fuel tank volume (with reserve) | 13.25 l |
Motor/engine manufacturer | Kawasaki |
Motor/engine model | FR 691V |
Oil capacity | 2.1 l |
Oil filter | Yes |
Power output | 17.2 kW |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blade type | High-Lift blade |
Blades | 3 pcs |
Blade-tip speed | 93.98 m/s |
Clutch rating | 117.96 Nm |
Cutting deck material | Steel |
Cutting deck type | ClearCut™ - Fabricated |
Cutting height adjuster | Fender-mounted |
Cutting height max | 101.6 mm |
Cutting height min | 38.1 mm |
Cutting height steps | 6 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 48 in |
Cutting width | 122 cm |
Deck lifting system | Manual, hand operated |
Deck thickness | 3 mm |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Equipment | |
Armrests | Yes |
Collector | Available as accessory |
Cup holder | Yes |
Headlights | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High |
Seat material | Vinyl |
Seat spring | Yes |
Seat type | 15" high back |
Dimensions | |
Base machine, height | 101.6 cm |
Base machine, length | 190.5 cm |
Base machine, width (chute down) | 152.4 cm |
Base machine, width (chute up) | 127 cm |
Base machine, width | 150 cm |
Tyre size, front Diameter | 11 in |
Tyre size, front Width | 6 in |
Tyre size, rear Diameter | 18 in |
Tyre size, rear Width | 9.5 in |
Weight | 266.26 kg |
Wheel/rim size, front Diameter | 5 in |
Wheel/rim size, rear Diameter | 8 in |
Drive system | |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 10 cm³ |
Transmission model | ZT-2200 |
Transmission type | Hydrostatic |
Capacity | |
Productivity | 10117.14 m²/h |
Speed forward max | 10.5 km/h |
Speed forward min | 0 km/h |
Speed reverse max | 5.23 km/h |
Speed reverse min | 0 km/h |